summaryrefslogtreecommitdiffstats
path: root/Documentation/ABI/testing/sysfs-class-net-queues
blob: 0c0df91b1516fb087ae22f82a43dafa3fb44e858 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
What:		/sys/class/<iface>/queues/rx-<queue>/rps_cpus
Date:		March 2010
KernelVersion:	2.6.35
Contact:	netdev@vger.kernel.org
Description:
		Mask of the CPU(s) currently enabled to participate into the
		Receive Packet Steering packet processing flow for this
		network device queue. Possible values depend on the number
		of available CPU(s) in the system.

What:		/sys/class/<iface>/queues/rx-<queue>/rps_flow_cnt
Date:		April 2010
KernelVersion:	2.6.35
Contact:	netdev@vger.kernel.org
Description:
		Number of Receive Packet Steering flows being currently
		processed by this particular network device receive queue.

What:		/sys/class/<iface>/queues/tx-<queue>/tx_timeout
Date:		November 2011
KernelVersion:	3.3
Contact:	netdev@vger.kernel.org
Description:
		Indicates the number of transmit timeout events seen by this
		network interface transmit queue.

What:		/sys/class/<iface>/queues/tx-<queue>/tx_maxrate
Date:		March 2015
KernelVersion:	4.1
Contact:	netdev@vger.kernel.org
Description:
		A Mbps max-rate set for the queue, a value of zero means disabled,
		default is disabled.

What:		/sys/class/<iface>/queues/tx-<queue>/xps_cpus
Date:		November 2010
KernelVersion:	2.6.38
Contact:	netdev@vger.kernel.org
Description:
		Mask of the CPU(s) currently enabled to participate into the
		Transmit Packet Steering packet processing flow for this
		network device transmit queue. Possible vaules depend on the
		number of available CPU(s) in the system.

What:		/sys/class/<iface>/queues/tx-<queue>/byte_queue_limits/hold_time
Date:		November 2011
KernelVersion:	3.3
Contact:	netdev@vger.kernel.org
Description:
		Indicates the hold time in milliseconds to measure the slack
		of this particular network device transmit queue.
		Default value is 1000.

What:		/sys/class/<iface>/queues/tx-<queue>/byte_queue_limits/inflight
Date:		November 2011
KernelVersion:	3.3
Contact:	netdev@vger.kernel.org
Description:
		Indicates the number of bytes (objects) in flight on this
		network device transmit queue.

What:		/sys/class/<iface>/queues/tx-<queue>/byte_queue_limits/limit
Date:		November 2011
KernelVersion:	3.3
Contact:	netdev@vger.kernel.org
Description:
		Indicates the current limit of bytes allowed to be queued
		on this network device transmit queue. This value is clamped
		to be within the bounds defined by limit_max and limit_min.

What:		/sys/class/<iface>/queues/tx-<queue>/byte_queue_limits/limit_max
Date:		November 2011
KernelVersion:	3.3
Contact:	netdev@vger.kernel.org
Description:
		Indicates the absolute maximum limit of bytes allowed to be
		queued on this network device transmit queue. See
		include/linux/dynamic_queue_limits.h for the default value.

What:		/sys/class/<iface>/queues/tx-<queue>/byte_queue_limits/limit_min
Date:		November 2011
KernelVersion:	3.3
Contact:	netdev@vger.kernel.org
Description:
		Indicates the absolute minimum limit of bytes allowed to be
		queued on this network device transmit queue. Default value is
		0.