diff options
author | Sunil Dutt <usdutt@qti.qualcomm.com> | 2017-12-13 19:51:36 +0200 |
---|---|---|
committer | Johannes Berg <johannes.berg@intel.com> | 2017-12-19 10:37:31 +0100 |
commit | 983dafaab799511e092ffd006f3a064b37ccbccf (patch) | |
tree | 1ad4f67c0576cd536c24509f941e4d01eef8ab05 /net/mac80211/status.c | |
parent | 86b6c465727cc917ec8367fef29b20ccf8ffa081 (diff) | |
download | linux-983dafaab799511e092ffd006f3a064b37ccbccf.tar.gz linux-983dafaab799511e092ffd006f3a064b37ccbccf.tar.bz2 linux-983dafaab799511e092ffd006f3a064b37ccbccf.zip |
cfg80211: Scan results to also report the per chain signal strength
This commit enhances the scan results to report the per chain signal
strength based on the latest BSS update. This provides similar
information to what is already available through STA information.
Signed-off-by: Sunil Dutt <usdutt@qti.qualcomm.com>
Signed-off-by: Jouni Malinen <jouni@qca.qualcomm.com>
Signed-off-by: Johannes Berg <johannes.berg@intel.com>
Diffstat (limited to 'net/mac80211/status.c')
0 files changed, 0 insertions, 0 deletions